
| Topps Sketch Cards Updated 08/15/05 7:16 pm |
||
| 24 New Additions | ||
| Artist | Known Types |
*Total Cards |
| Ryan Benjamin | 33 | 195 |
| Matt Busch | 18 | 2,000 |
| Jeff Carlisle | 47 | 781 |
| Brian Ching | 55 | 702 |
| Joe Corroney | 92 | 506 |
| Cynthia Cummens | 155 | 350 |
| Dave Dorman | 21 | 195 |
| Jan Duursema | 28 | 365 |
| Tommy Lee Edwards | 91 | 195 |
| Chris Elipoulos | 26 | 106 |
| Davide Fabbri | 130 | 2,530 |
| Thomas Hodges | 112 | 2,000 |
| James Hodgkins | 95 | 400 |
| Jeff Johnson | 14 | 195 |
| Rafael Kayanan | 58 | 195 |
| Ray Lago | 34 | 188 |
| Mike Lemos | 44 | 432 |
| Mike Lilly | 86 | 100 |
| Randy Martinez | 104 | 3,030 |
| John McCrea | 52 | 1,521 |
| Brandon McKinney | 32 | 106 |
| Mary Mitchell | 19 | 170 |
| Jake Myler | 18 | 170 |
| William O'Neil | 38 | 276 |
| Dan Parsons | 38 | 767 |
| Dimitri Patelis | 33 | 106 |
| Sean Philips | 7 | 506 |
| Kilian Plunkett | 148 | 432 |
| David Rabbitte | 198 | 198 |
| Ron Randall | 10 | 195 |
| Paul Rudish | 56 | 262 |
| Robert Teranishi | 21 | 1,025 |
| Chris Trevas | 37 | 195 |
| Christian Dalla Vecchia | 41 | 1,030 |
| Russell Walks | 37 | 519 |
| Aftermarket Cards | 198 | 198 |
| Totals: | 2,226 | 21,933 |
| Contributors |